RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr8 | 19171366 | 19171529 | + | 5'-UTR,intron-Distal,intron-Proximal | 4.66553 | 6.37401 | HepG2 | RBFOX2 |
chr8 | 19221332 | 19221416 | + | intron-Distal | 3.31445 | 5.79202 | HepG2 | U2AF2 |
chr8 | 19218772 | 19218842 | + | CDS,intron-Proximal | 4.87282 | 5.68196 | HepG2 | BCLAF1 |
chr8 | 19221512 | 19221582 | + | intron-Proximal | 4.11000 | 3.56713 | HepG2 | SF3B4 |
chr8 | 19219863 | 19219943 | + | intron-Distal | 3.86274 | 3.10834 | HepG2 | CSTF2 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
SH2D4A | ENSG00000104611.7 | 155.31920 | 579.86150 | -1.90050 | 37.13090 | 35.65590 | HepG2 | RBM22 | |
SH2D4A | ENSG00000104611.7 | 255.64690 | 654.94210 | -1.35720 | 27.11860 | 25.96990 | HepG2 | SRFBP1 | |
SH2D4A | ENSG00000104611.7 | 117.17650 | 475.76250 | -2.02160 | 23.89970 | 22.41720 | HepG2 | BOP1 | |
SH2D4A | ENSG00000104611.7 | 154.62090 | 462.73130 | -1.58140 | 23.27800 | 22.09240 | HepG2 | TIAL1 | |
SH2D4A | ENSG00000104611.7 | 143.69230 | 426.93710 | -1.57100 | 23.21170 | 21.39180 | HepG2 | DNAJC21 | |
SH2D4A | ENSG00000104611.7 | 184.02440 | 474.01420 | -1.36500 | 22.40170 | 20.82250 | HepG2 | ZC3H8 | |
SH2D4A | ENSG00000104611.7 | 247.37060 | 594.41980 | -1.26480 | 16.88940 | 15.58750 | HepG2 | PUF60 | |
SH2D4A | ENSG00000104611.7 | 277.32110 | 568.66210 | -1.03600 | 15.94170 | 14.91900 | HepG2 | SSB | |
SH2D4A | ENSG00000104611.7 | 414.48570 | 1033.33470 | -1.31790 | 16.62800 | 14.62400 | HepG2 | LARP4 | |
SH2D4A | ENSG00000104611.7 | 174.52100 | 480.28260 | -1.46050 | 16.32990 | 14.55450 | HepG2 | MSI2 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | SH2D4A | ENSG00000104611.7 | chr8 | + | 19214713 | 19214794 | 19192196 | 19192368 | 19218713 | 19218825 | 0.37400 | 0.00009 | 0.02919 | included | HepG2 | EIF3D | |||
SE | SH2D4A | ENSG00000104611.7 | chr8 | + | 19214713 | 19214794 | 19192196 | 19192368 | 19218713 | 19218825 | 0.36500 | 0.00013 | 0.03964 | included | HepG2 | EFTUD2 | |||
SE | SH2D4A | ENSG00000104611.7 | chr8 | + | 19214713 | 19214794 | 19192196 | 19192368 | 19218713 | 19218825 | 0.39600 | 0.00154 | 0.03618 | included | HepG2 | SRSF1 | |||
SE | SH2D4A | ENSG00000104611.7 | chr8 | + | 19214713 | 19214794 | 19192196 | 19192368 | 19218713 | 19218825 | -0.22100 | 0.00454 | 0.04912 | excluded | HepG2 | U2AF2 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".