RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr5 | 175387065 | 175387136 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.44582 | 4.18457 | HepG2 | GRSF1 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
THOC3 | ENSG00000051596.5 | 752.29130 | 1898.59020 | -1.33560 | 44.11560 | 41.63950 | K562 | MTPAP | |
THOC3 | ENSG00000051596.5 | 1064.48170 | 2015.22700 | -0.92080 | 28.81830 | 26.92490 | K562 | DDX47 | |
THOC3 | ENSG00000051596.5 | 183.25250 | 701.29110 | -1.93620 | 22.20960 | 20.63680 | HepG2 | ZC3H8 | |
THOC3 | ENSG00000051596.5 | 184.90900 | 502.72690 | -1.44300 | 16.22750 | 14.87040 | HepG2 | EIF2S1 | |
THOC3 | ENSG00000051596.5 | 166.23680 | 477.45370 | -1.52210 | 14.94990 | 13.59490 | HepG2 | SUPV3L1 | |
THOC3 | ENSG00000051596.5 | 317.05180 | 771.08830 | -1.28220 | 13.05550 | 11.76970 | HepG2 | RPLP0 | |
THOC3 | ENSG00000051596.5 | 346.49990 | 703.34850 | -1.02140 | 12.93100 | 11.61630 | HepG2 | SRSF7 | |
THOC3 | ENSG00000051596.5 | 286.12850 | 894.78220 | -1.64490 | 12.77030 | 11.41350 | HepG2 | CPSF6 | |
THOC3 | ENSG00000051596.5 | 3047.25660 | 1713.79780 | 0.83020 | 11.93450 | 10.85440 | K562 | PUS1 | |
THOC3 | ENSG00000051596.5 | 312.49190 | 605.73840 | -0.95490 | 12.08160 | 10.65870 | HepG2 | CALR | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | THOC3 | ENSG00000051596.5 | chr5 | - | 175386922 | 175387135 | 175344875 | 175345175 | 175388053 | 175388154 | 0.10000 | 0.00380 | 0.07206 | included | HepG2 | SRSF1 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".