RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
C7 | ENSG00000112936.14 | 872.87000 | 102.33550 | 3.09240 | 110.88100 | 107.55690 | HepG2 | PARN | |
C7 | ENSG00000112936.14 | 762.10600 | 94.67780 | 3.00880 | 94.05750 | 91.99400 | HepG2 | PTBP1 | |
C7 | ENSG00000112936.14 | 726.18080 | 128.97640 | 2.49310 | 77.33050 | 75.26870 | HepG2 | ACO1 | |
C7 | ENSG00000112936.14 | 743.18870 | 157.29390 | 2.24020 | 56.28580 | 54.33250 | HepG2 | PUM1 | |
C7 | ENSG00000112936.14 | 568.12020 | 131.37690 | 2.11240 | 49.78870 | 47.85150 | HepG2 | PUS1 | |
C7 | ENSG00000112936.14 | 930.21890 | 149.56650 | 2.63670 | 48.76470 | 45.32340 | HepG2 | CCAR1 | |
C7 | ENSG00000112936.14 | 648.68320 | 166.37640 | 1.96300 | 44.83790 | 42.86670 | HepG2 | SUCLG1 | |
C7 | ENSG00000112936.14 | 535.80920 | 110.29100 | 2.28030 | 38.35160 | 36.24020 | HepG2 | TARDBP | |
C7 | ENSG00000112936.14 | 27.91190 | 233.32070 | -3.06340 | 35.42470 | 34.06890 | HepG2 | SSB | |
C7 | ENSG00000112936.14 | 749.14920 | 126.20530 | 2.56940 | 35.11380 | 32.55770 | HepG2 | CNOT7 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".