RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr17 | 73110796 | 73110893 | + | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.79370 | 5.67957 | K562 | UPF1 |
chr17 | 73106082 | 73106146 | + | 5'-UTR | 4.22820 | 4.26442 | K562 | DDX3X |
chr17 | 73126098 | 73126157 | + | 3'-UTR | 4.51018 | 4.07810 | K562 | UPF1 |
chr17 | 73125697 | 73125767 | + | 3'-UTR | 4.19943 | 3.87930 | K562 | UPF1 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
ARMC7 | ENSG00000125449.2 | 862.17480 | 347.40430 | 1.31130 | 20.37430 | 18.95410 | K562 | AQR | |
ARMC7 | ENSG00000125449.2 | 411.54240 | 136.16560 | 1.59560 | 16.48620 | 14.90190 | HepG2 | U2AF1 | |
ARMC7 | ENSG00000125449.2 | 384.00670 | 179.58410 | 1.09640 | 11.64600 | 10.73680 | HepG2 | RBM22 | |
ARMC7 | ENSG00000125449.2 | 417.55020 | 214.85870 | 0.95850 | 10.43050 | 9.38400 | HepG2 | ETF1 | |
ARMC7 | ENSG00000125449.2 | 283.47200 | 126.33660 | 1.16580 | 9.87450 | 8.85480 | HepG2 | UTP3 | |
ARMC7 | ENSG00000125449.2 | 382.34410 | 202.83720 | 0.91440 | 9.20090 | 8.43410 | HepG2 | SRFBP1 | |
ARMC7 | ENSG00000125449.2 | 346.87350 | 155.26070 | 1.15960 | 8.87600 | 7.80940 | HepG2 | DDX3X | |
ARMC7 | ENSG00000125449.2 | 423.82280 | 90.39640 | 2.22900 | 9.69520 | 7.73600 | HepG2 | U2AF2 | |
ARMC7 | ENSG00000125449.2 | 251.06090 | 122.29980 | 1.03750 | 7.13440 | 6.33530 | HepG2 | NELFE | |
ARMC7 | ENSG00000125449.2 | 291.29860 | 119.27590 | 1.28810 | 7.58980 | 6.33340 | HepG2 | CNOT7 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | ARMC7 | ENSG00000125449.2 | chr17 | + | 73110263 | 73110484 | 73106557 | 73106701 | 73124771 | 73125546 | 0.25100 | 0.00036 | 0.06552 | included | K562 | MTPAP | |||
SE | ARMC7 | ENSG00000125449.2 | chr17 | + | 73110263 | 73110484 | 73106557 | 73106701 | 73124771 | 73125546 | 0.40800 | 0.00126 | 0.07584 | included | K562 | HNRNPUL1 | |||
SE | ARMC7 | ENSG00000125449.2 | chr17 | + | 73110263 | 73110446 | 73106557 | 73106701 | 73124771 | 73125265 | 0.49000 | 0.00996 | 0.09102 | included | HepG2 | U2AF2 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".