RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr19 | 34890977 | 34891044 | + | 3'-UTR,intron-Distal | 5.32802 | 400.00000 | K562 | PABPC4 |
chr19 | 34890962 | 34890977 | + | 3'-UTR,intron-Distal | 5.74141 | 400.00000 | K562 | PABPC4 |
chr19 | 34890929 | 34890962 | + | 3'-UTR,CDS,intron-Distal | 5.29484 | 400.00000 | K562 | PABPC4 |
chr19 | 34891044 | 34891086 | + | 3'-UTR,intron-Distal | 4.45267 | 400.00000 | K562 | PABPC4 |
chr19 | 34891152 | 34891184 | + | 3'-UTR,intron-Distal | 6.33904 | 400.00000 | HepG2 | SUB1 |
chr19 | 34891115 | 34891132 | + | 3'-UTR,intron-Distal | 5.13904 | 400.00000 | K562 | PABPC4 |
chr19 | 34891184 | 34891213 | + | 3'-UTR,intron-Distal | 6.53777 | 400.00000 | HepG2 | SUB1 |
chr19 | 34891016 | 34891048 | + | 3'-UTR,intron-Distal | 4.93346 | 65.05941 | K562 | IGF2BP2 |
chr19 | 34891132 | 34891154 | + | 3'-UTR,intron-Distal | 4.27149 | 59.81239 | K562 | PABPC4 |
chr19 | 34890975 | 34891041 | + | 3'-UTR,intron-Distal | 3.04656 | 53.86732 | K562 | DDX55 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
RP11-618P17.4 | ENSG00000266953.2 | 9.69830 | 0.00000 | 99999.99990 | 3.03200 | 2.46680 | HepG2 | ZNF622 | |
RP11-618P17.4 | ENSG00000266953.2 | 13.16940 | 0.72510 | 4.18280 | 2.30330 | 1.41450 | K562 | CELF1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".