RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr19 | 36528256 | 36528406 | + | intron-Distal | 5.96075 | 39.98496 | K562 | AGGF1 |
chr19 | 36528204 | 36528397 | + | intron-Distal | 4.61163 | 17.56859 | K562 | HNRNPL |
chr19 | 36528187 | 36528256 | + | intron-Distal | 4.14882 | 12.83795 | K562 | AGGF1 |
chr19 | 36517011 | 36517084 | + | intron-Distal | 4.29438 | 9.80960 | K562 | NONO |
chr19 | 36517821 | 36517889 | + | intron-Distal | 3.27462 | 7.83137 | K562 | NONO |
chr19 | 36528556 | 36528587 | + | intron-Distal | 5.02734 | 6.56347 | K562 | AGGF1 |
chr19 | 36520549 | 36520621 | + | intron-Distal | 4.83359 | 5.81225 | K562 | PTBP1 |
chr19 | 36526316 | 36526412 | + | intron-Distal | 4.43844 | 5.42636 | K562 | NONO |
chr19 | 36523860 | 36523958 | + | intron-Distal | 4.38130 | 5.40707 | K562 | CSTF2T |
chr19 | 36517809 | 36517888 | + | intron-Distal | 3.74870 | 5.40390 | K562 | EWSR1 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
AC002116.7 | ENSG00000267698.1 | 2.12770 | 15.97110 | -2.90810 | 2.48960 | 1.99120 | HepG2 | RBM22 | |
AC002116.7 | ENSG00000267698.1 | 16.53490 | 42.37170 | -1.35760 | 2.69180 | 1.84250 | K562 | ZC3H8 | |
AC002116.7 | ENSG00000267698.1 | 4.16920 | 18.03890 | -2.11330 | 2.11100 | 1.65470 | HepG2 | SRFBP1 | |
AC002116.7 | ENSG00000267698.1 | 21.19660 | 46.72970 | -1.14050 | 2.12320 | 1.34280 | K562 | MBNL1 | |
AC002116.7 | ENSG00000267698.1 | 15.12730 | 37.60490 | -1.31380 | 1.80430 | 1.31030 | K562 | AQR | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".