RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
PDK4 | ENSG00000004799.7 | 102.79350 | 12.37400 | 3.05430 | 15.59780 | 13.63710 | K562 | SRPK2 | |
PDK4 | ENSG00000004799.7 | 136.06620 | 14.55050 | 3.22510 | 12.69210 | 11.09800 | HepG2 | CNOT7 | |
PDK4 | ENSG00000004799.7 | 102.39640 | 24.24030 | 2.07860 | 10.12740 | 9.13080 | K562 | AGGF1 | |
PDK4 | ENSG00000004799.7 | 81.17780 | 13.47390 | 2.59080 | 9.40350 | 7.36510 | HepG2 | GRSF1 | |
PDK4 | ENSG00000004799.7 | 76.13640 | 5.04610 | 3.91530 | 9.01990 | 7.32560 | HepG2 | IGF2BP3 | |
PDK4 | ENSG00000004799.7 | 47.16280 | 11.10170 | 2.08680 | 5.13670 | 3.92590 | K562 | WDR3 | |
PDK4 | ENSG00000004799.7 | 54.15910 | 12.65980 | 2.09680 | 4.74030 | 3.85010 | HepG2 | HNRNPC | |
PDK4 | ENSG00000004799.7 | 35.49000 | 6.56320 | 2.43480 | 4.72530 | 3.74450 | HepG2 | AKAP8L | |
PDK4 | ENSG00000004799.7 | 32.02230 | 6.53050 | 2.29370 | 4.05310 | 3.27740 | HepG2 | CKAP4 | |
PDK4 | ENSG00000004799.7 | 54.75160 | 18.36490 | 1.57580 | 4.24920 | 3.14150 | K562 | ZC3H8 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".