SUGP2
eCLIP
in HepG2
| | | |
|---|
| Rep_UID | 650_01 | 650_02 | 650_INPUT |
|---|
| library_size_selection_method | agarose gel extraction | agarose gel extraction | agarose gel extraction |
|---|
| strand_specificity | reverse | reverse | reverse |
|---|
| inline_barcode_1 | A04 | A03 | none |
|---|
| inline_barcode_2 | F05 | G07 | none |
|---|
| i5_barcode | 501 | 501 | 502 |
|---|
| i7_barcode | 706 | 706 | 705 |
|---|
| | | |
|---|
| Rep_UID | 650_01 | 650_02 | 650_INPUT |
|---|
| seq_read_type | paired-ended | paired-ended | paired-ended |
|---|
| read_length | 50 | 50 | 50 |
|---|
| machine | | | |
|---|
| flowcell | | | |
|---|
| lane | | | |
|---|
GRCh38
hg19
Files
| ENCODE_alias | ENCODE_accession | object_type | assay_type | Sample_ID | Status | Project |
|---|
| gene-yeo:4221_CLIP1_rep1.vs.4221_CLIP2_rep2.sorted.nh.narrowPeak.gz | ENCFF981MMO | file_finalPeaks | eCLIP | 4221 | Released | ENCODE4 |
| gene-yeo:4012_CLIP1_rep1.vs.4012_CLIP2_rep2.sorted.nh.bb | ENCFF209MVZ | file_finalPeaks_bb | eCLIP | 4221 | Released | ENCODE4 |