UCHL5
eCLIP
in K562
| |
|---|
| Rep_UID | 575_INPUT |
|---|
| library_size_selection_method | agarose gel extraction |
|---|
| strand_specificity | reverse |
|---|
| inline_barcode_1 | none |
|---|
| inline_barcode_2 | none |
|---|
| i5_barcode | 505 |
|---|
| i7_barcode | 701 |
|---|
| |
|---|
| Rep_UID | 575_INPUT |
|---|
| seq_read_type | paired-ended |
|---|
| read_length | 50 |
|---|
| machine | |
|---|
| flowcell | |
|---|
| lane | |
|---|
GRCh38
hg19
No DCC registered objects are available for eCLIP experiment (Exp_UID=610)