SBDS
eCLIP
in K562
| | | |
---|
Rep_UID | 352_01 | 352_02 | 352_INPUT |
---|
library_size_selection_method | agarose gel extraction | agarose gel extraction | agarose gel extraction |
---|
strand_specificity | reverse | reverse | reverse |
---|
inline_barcode_1 | A04 | A03 | none |
---|
inline_barcode_2 | F05 | G07 | none |
---|
i5_barcode | 504 | 504 | 504 |
---|
i7_barcode | 704 | 704 | 703 |
---|
| | | |
---|
Rep_UID | 352_01 | 352_02 | 352_INPUT |
---|
seq_read_type | paired-ended | paired-ended | paired-ended |
---|
read_length | 50 | 50 | 50 |
---|
machine | | | |
---|
flowcell | | | |
---|
lane | | | |
---|
GRCh38
hg19
No DCC registered objects are available for eCLIP experiment (Exp_UID=352)