FMR1
eCLIP
in K562
| | | |
|---|
| Rep_UID | 236_01 | 236_02 | 236_INPUT |
|---|
| library_size_selection_method | agarose gel extraction | agarose gel extraction | agarose gel extraction |
|---|
| strand_specificity | reverse | reverse | reverse |
|---|
| inline_barcode_1 | A03 | A04 | none |
|---|
| inline_barcode_2 | G07 | F05 | none |
|---|
| i5_barcode | 501 | 501 | 503 |
|---|
| i7_barcode | 701 | 701 | 704 |
|---|
| | | |
|---|
| Rep_UID | 236_01 | 236_02 | 236_INPUT |
|---|
| seq_read_type | paired-ended | paired-ended | paired-ended |
|---|
| read_length | 50 | 50 | 50 |
|---|
| machine | | | |
|---|
| flowcell | | | |
|---|
| lane | | | |
|---|
GRCh38
hg19
No DCC registered objects are available for eCLIP experiment (Exp_UID=236)