TRA2A
eCLIP
in HepG2
| | | |
---|
Rep_UID | 218_01 | 218_02 | 218_INPUT |
---|
library_size_selection_method | agarose gel extraction | agarose gel extraction | agarose gel extraction |
---|
strand_specificity | reverse | reverse | reverse |
---|
inline_barcode_1 | C01 | A01 | none |
---|
inline_barcode_2 | D08fixed | B06 | none |
---|
i5_barcode | 505 | 505 | 506 |
---|
i7_barcode | 703 | 703 | 701 |
---|
| | | |
---|
Rep_UID | 218_01 | 218_02 | 218_INPUT |
---|
seq_read_type | paired-ended | paired-ended | paired-ended |
---|
read_length | 50 | 50 | 50 |
---|
machine | | | |
---|
flowcell | | | |
---|
lane | | | |
---|
GRCh38
hg19
No DCC registered objects are available for eCLIP experiment (Exp_UID=218)