RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
ST6GALNAC2 | ENSG00000070731.5 | 83.88140 | 19.19610 | 2.12740 | 8.51690 | 7.72670 | HepG2 | TIAL1 | |
ST6GALNAC2 | ENSG00000070731.5 | 71.83210 | 11.01000 | 2.70570 | 8.52230 | 7.44010 | HepG2 | GPKOW | |
ST6GALNAC2 | ENSG00000070731.5 | 47.33260 | 9.60680 | 2.30060 | 6.02620 | 5.32450 | HepG2 | SSB | |
ST6GALNAC2 | ENSG00000070731.5 | 53.73600 | 9.90670 | 2.43930 | 5.55480 | 4.09030 | HepG2 | TBRG4 | |
ST6GALNAC2 | ENSG00000070731.5 | 67.26940 | 17.86810 | 1.91250 | 4.12670 | 3.36100 | HepG2 | HNRNPA1 | |
ST6GALNAC2 | ENSG00000070731.5 | 43.73460 | 9.99920 | 2.12880 | 4.08640 | 3.07290 | HepG2 | LARP4 | |
ST6GALNAC2 | ENSG00000070731.5 | 30.55320 | 6.24720 | 2.28990 | 3.44660 | 2.76940 | HepG2 | RPS19 | |
ST6GALNAC2 | ENSG00000070731.5 | 26.01430 | 6.09310 | 2.09400 | 3.00030 | 2.36570 | HepG2 | PUS1 | |
ST6GALNAC2 | ENSG00000070731.5 | 50.75510 | 17.00480 | 1.57750 | 3.31710 | 2.33480 | HepG2 | G3BP2 | |
ST6GALNAC2 | ENSG00000070731.5 | 30.25810 | 5.72420 | 2.40210 | 2.99860 | 2.29690 | HepG2 | DKC1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".