RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
RRAGD | ENSG00000025039.10 | 261.66840 | 40.54520 | 2.69000 | 31.13540 | 29.06310 | HepG2 | PUM2 | |
RRAGD | ENSG00000025039.10 | 229.76910 | 47.88770 | 2.26240 | 15.94600 | 14.77780 | HepG2 | AKAP1 | |
RRAGD | ENSG00000025039.10 | 189.86080 | 42.48520 | 2.15980 | 13.80070 | 12.46910 | HepG2 | MATR3 | |
RRAGD | ENSG00000025039.10 | 118.86120 | 27.75290 | 2.09850 | 12.21090 | 11.01440 | HepG2 | CKAP4 | |
RRAGD | ENSG00000025039.10 | 118.16310 | 27.72640 | 2.09140 | 9.47610 | 8.63770 | HepG2 | SSB | |
RRAGD | ENSG00000025039.10 | 127.03110 | 41.41420 | 1.61690 | 9.29990 | 8.44830 | HepG2 | ZNF622 | |
RRAGD | ENSG00000025039.10 | 71.32480 | 24.50750 | 1.54110 | 5.02380 | 4.22740 | HepG2 | HNRNPU | |
RRAGD | ENSG00000025039.10 | 53.54850 | 9.23180 | 2.53610 | 5.46460 | 4.00900 | HepG2 | TBRG4 | |
RRAGD | ENSG00000025039.10 | 79.97840 | 29.45650 | 1.44090 | 4.73410 | 3.87650 | HepG2 | AUH | |
RRAGD | ENSG00000025039.10 | 2.14970 | 24.41390 | -3.50550 | 4.35180 | 3.62100 | HepG2 | BOP1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".