GEMIN5
eCLIP
in K562
| | | |
|---|
| Rep_UID | 676_01 | 676_02 | 676_INPUT |
|---|
| library_size_selection_method | agarose gel extraction | agarose gel extraction | agarose gel extraction |
|---|
| strand_specificity | reverse | reverse | reverse |
|---|
| inline_barcode_1 | A04 | A03 | none |
|---|
| inline_barcode_2 | F05 | G07 | none |
|---|
| i5_barcode | 504 | 504 | 503 |
|---|
| i7_barcode | 706 | 706 | 705 |
|---|
| | | |
|---|
| Rep_UID | 676_01 | 676_02 | 676_INPUT |
|---|
| seq_read_type | paired-ended | paired-ended | paired-ended |
|---|
| read_length | 50 | 50 | 50 |
|---|
| machine | | | |
|---|
| flowcell | | | |
|---|
| lane | | | |
|---|
GRCh38
hg19
Files
| ENCODE_alias | ENCODE_accession | object_type | assay_type | Sample_ID | Status | Project |
|---|
| gene-yeo:4190_CLIP1_rep1.vs.4190_CLIP2_rep2.sorted.nh.narrowPeak.gz | ENCFF497HPI | file_finalPeaks | eCLIP | 4190 | Released | ENCODE4 |
| gene-yeo:4045_CLIP1_rep1.vs.4045_CLIP2_rep2.sorted.nh.bb | ENCFF829NRB | file_finalPeaks_bb | eCLIP | 4190 | Released | ENCODE4 |