The Knockdown/knockout RNA-Seq assay for BRCA2 is not available on ENCORE database.
129 RBPs can affect the gene expression of BRCA2 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
BRCA2 | ENSG00000139618.10 | 458.68350 | 595.58820 | -0.37680 | 3.06860 | 2.26630 | HepG2 | AKAP8L | |
BRCA2 | ENSG00000139618.10 | 95.38540 | 244.65570 | -1.35890 | 9.29340 | 7.91200 | HepG2 | ASCC1 | |
BRCA2 | ENSG00000139618.10 | 440.72350 | 768.73870 | -0.80260 | 12.53260 | 11.25760 | HepG2 | AUH | |
BRCA2 | ENSG00000139618.10 | 265.90880 | 555.15140 | -1.06190 | 8.58120 | 6.88920 | HepG2 | BCCIP | |
BRCA2 | ENSG00000139618.10 | 240.51000 | 482.42750 | -1.00420 | 7.84930 | 6.43050 | HepG2 | BCLAF1 | |
BRCA2 | ENSG00000139618.10 | 58.59230 | 893.84270 | -3.93120 | 110.03390 | 107.60110 | HepG2 | BOP1 | |
BRCA2 | ENSG00000139618.10 | 460.34960 | 760.46330 | -0.72410 | 8.51440 | 7.26630 | HepG2 | CALR | |
BRCA2 | ENSG00000139618.10 | 205.46200 | 592.68500 | -1.52840 | 33.84710 | 32.11280 | HepG2 | CKAP4 | |
BRCA2 | ENSG00000139618.10 | 55.27910 | 141.27000 | -1.35360 | 3.46560 | 2.60330 | HepG2 | CNOT7 | |
BRCA2 | ENSG00000139618.10 | 341.74820 | 820.57660 | -1.26370 | 18.22860 | 16.64730 | HepG2 | CPSF6 | |
BRCA2 | ENSG00000139618.10 | 434.86020 | 636.40360 | -0.54940 | 5.98710 | 5.11020 | HepG2 | CELF1 | |
BRCA2 | ENSG00000139618.10 | 387.82330 | 684.42980 | -0.81950 | 12.26790 | 10.88580 | HepG2 | DAZAP1 | |
BRCA2 | ENSG00000139618.10 | 724.47440 | 497.66640 | 0.54170 | 5.76270 | 4.14920 | HepG2 | DDX1 | |
BRCA2 | ENSG00000139618.10 | 288.09170 | 449.09720 | -0.64050 | 3.28570 | 2.55000 | HepG2 | DDX21 | |
BRCA2 | ENSG00000139618.10 | 304.22820 | 439.09100 | -0.52940 | 2.47300 | 1.61260 | HepG2 | DDX24 | |
BRCA2 | ENSG00000139618.10 | 156.67770 | 283.25110 | -0.85430 | 4.86590 | 4.05480 | HepG2 | DDX3X | |
BRCA2 | ENSG00000139618.10 | 280.70190 | 545.80600 | -0.95930 | 7.16840 | 5.99220 | HepG2 | DDX55 | |
BRCA2 | ENSG00000139618.10 | 112.07660 | 243.28850 | -1.11820 | 6.19440 | 5.29960 | HepG2 | DDX6 | |
BRCA2 | ENSG00000139618.10 | 353.56340 | 470.66680 | -0.41270 | 2.42110 | 1.50400 | HepG2 | DHX30 | |
BRCA2 | ENSG00000139618.10 | 376.95860 | 567.11830 | -0.58920 | 5.92620 | 5.00480 | HepG2 | DKC1 | |
BRCA2 | ENSG00000139618.10 | 260.71580 | 487.98630 | -0.90440 | 10.66130 | 9.35620 | HepG2 | DNAJC21 | |
BRCA2 | ENSG00000139618.10 | 267.71460 | 483.69580 | -0.85340 | 11.58870 | 10.35470 | HepG2 | DNAJC2 | |
BRCA2 | ENSG00000139618.10 | 263.65100 | 413.22770 | -0.64830 | 3.50120 | 2.24690 | HepG2 | AGO1 | |
BRCA2 | ENSG00000139618.10 | 67.63520 | 233.90890 | -1.79010 | 13.35870 | 12.12390 | HepG2 | EIF2S1 | |
BRCA2 | ENSG00000139618.10 | 234.18680 | 371.92050 | -0.66730 | 3.94880 | 2.87830 | HepG2 | EIF3D | |
BRCA2 | ENSG00000139618.10 | 358.25600 | 251.66950 | 0.50940 | 2.01100 | 1.41890 | HepG2 | EIF4B | |
BRCA2 | ENSG00000139618.10 | 526.09020 | 675.11170 | -0.35980 | 3.26440 | 2.36920 | HepG2 | EIF4G1 | |
BRCA2 | ENSG00000139618.10 | 324.21250 | 646.73540 | -0.99620 | 11.80800 | 10.20040 | HepG2 | EIF4G2 | |
BRCA2 | ENSG00000139618.10 | 549.44380 | 882.60830 | -0.68380 | 9.69880 | 8.68320 | HepG2 | ETF1 | |
BRCA2 | ENSG00000139618.10 | 412.23670 | 579.27940 | -0.49080 | 3.37910 | 2.45530 | HepG2 | EWSR1 | |
BRCA2 | ENSG00000139618.10 | 538.25630 | 260.78350 | 1.04530 | 7.89050 | 6.76870 | HepG2 | FXR1 | |
BRCA2 | ENSG00000139618.10 | 419.27610 | 256.81810 | 0.70710 | 4.70550 | 3.53060 | HepG2 | G3BP2 | |
BRCA2 | ENSG00000139618.10 | 505.27210 | 930.13360 | -0.88040 | 9.19680 | 8.07410 | HepG2 | GPKOW | |
BRCA2 | ENSG00000139618.10 | 215.86590 | 492.66150 | -1.19050 | 13.14390 | 11.90770 | HepG2 | HNRNPA1 | |
BRCA2 | ENSG00000139618.10 | 414.96480 | 628.94320 | -0.59990 | 6.87490 | 5.51770 | HepG2 | HNRNPA2B1 | |
BRCA2 | ENSG00000139618.10 | 265.26290 | 548.00100 | -1.04680 | 11.02000 | 9.71490 | HepG2 | HNRNPC | |
BRCA2 | ENSG00000139618.10 | 245.65960 | 122.35740 | 1.00550 | 5.74520 | 3.58040 | HepG2 | HNRNPD | |
BRCA2 | ENSG00000139618.10 | 349.62430 | 574.27070 | -0.71590 | 8.57490 | 7.40190 | HepG2 | HNRNPF | |
BRCA2 | ENSG00000139618.10 | 389.48400 | 623.50550 | -0.67880 | 8.15780 | 7.05560 | HepG2 | HNRNPL | |
BRCA2 | ENSG00000139618.10 | 365.88920 | 887.64850 | -1.27860 | 18.73710 | 17.31600 | HepG2 | HNRNPLL | |
BRCA2 | ENSG00000139618.10 | 338.35150 | 565.49310 | -0.74100 | 7.60490 | 6.46030 | HepG2 | IGF2BP1 | |
BRCA2 | ENSG00000139618.10 | 92.81280 | 245.93270 | -1.40590 | 10.04420 | 8.84310 | HepG2 | IGF2BP2 | |
BRCA2 | ENSG00000139618.10 | 456.84970 | 556.06260 | -0.28350 | 2.15390 | 1.49820 | HepG2 | ILF2 | |
BRCA2 | ENSG00000139618.10 | 261.28390 | 134.46320 | 0.95830 | 5.53300 | 3.76790 | HepG2 | KHDRBS1 | |
BRCA2 | ENSG00000139618.10 | 468.56010 | 1003.83120 | -1.09920 | 4.60600 | 3.52630 | HepG2 | LARP4 | |
BRCA2 | ENSG00000139618.10 | 739.43530 | 260.87430 | 1.50300 | 21.43480 | 19.69870 | HepG2 | MAGOH | |
BRCA2 | ENSG00000139618.10 | 610.58940 | 262.34150 | 1.21870 | 12.47340 | 11.20260 | HepG2 | MATR3 | |
BRCA2 | ENSG00000139618.10 | 311.91360 | 593.68540 | -0.92860 | 6.86080 | 5.29240 | HepG2 | PCBP2 | |
BRCA2 | ENSG00000139618.10 | 189.24010 | 421.17070 | -1.15420 | 9.49060 | 8.09710 | HepG2 | PRPF8 | |
BRCA2 | ENSG00000139618.10 | 394.80740 | 215.46730 | 0.87360 | 6.02620 | 5.28160 | HepG2 | PTBP1 | |
BRCA2 | ENSG00000139618.10 | 349.00300 | 647.81280 | -0.89230 | 8.20780 | 7.25370 | HepG2 | PUF60 | |
BRCA2 | ENSG00000139618.10 | 558.90870 | 687.16240 | -0.29800 | 1.87310 | 1.31550 | HepG2 | PUM2 | |
BRCA2 | ENSG00000139618.10 | 445.40070 | 603.76440 | -0.43890 | 4.26200 | 3.52700 | HepG2 | PUS1 | |
BRCA2 | ENSG00000139618.10 | 211.37810 | 737.69860 | -1.80320 | 41.51170 | 39.96960 | HepG2 | RBM22 | |
BRCA2 | ENSG00000139618.10 | 301.19850 | 211.81210 | 0.50780 | 2.43500 | 1.79870 | HepG2 | RBM25 | |
BRCA2 | ENSG00000139618.10 | 311.50370 | 136.39510 | 1.19140 | 7.93300 | 5.43060 | HepG2 | RBM47 | |
BRCA2 | ENSG00000139618.10 | 526.60510 | 239.81370 | 1.13470 | 14.72850 | 13.66580 | HepG2 | NELFE | |
BRCA2 | ENSG00000139618.10 | 553.09800 | 223.31880 | 1.30830 | 20.32160 | 18.91300 | HepG2 | RECQL | |
BRCA2 | ENSG00000139618.10 | 107.75260 | 618.62500 | -2.52130 | 50.44970 | 48.42630 | HepG2 | RPLP0 | |
BRCA2 | ENSG00000139618.10 | 222.25060 | 562.74860 | -1.34030 | 11.98390 | 10.16330 | HepG2 | RPS10 | |
BRCA2 | ENSG00000139618.10 | 139.14540 | 361.93760 | -1.37910 | 14.95530 | 13.68240 | HepG2 | RPS19 | |
BRCA2 | ENSG00000139618.10 | 278.21180 | 595.88200 | -1.09880 | 7.11670 | 5.87300 | HepG2 | RPS2 | |
BRCA2 | ENSG00000139618.10 | 83.47510 | 141.71520 | -0.76360 | 2.54000 | 1.77270 | HepG2 | RPS3A | |
BRCA2 | ENSG00000139618.10 | 125.11670 | 416.63740 | -1.73550 | 17.41930 | 15.76050 | HepG2 | RRP9 | |
BRCA2 | ENSG00000139618.10 | 330.47200 | 484.78860 | -0.55280 | 5.19000 | 4.35720 | HepG2 | SAFB2 | |
BRCA2 | ENSG00000139618.10 | 516.09840 | 801.55680 | -0.63520 | 3.48220 | 2.72220 | HepG2 | SF3A3 | |
BRCA2 | ENSG00000139618.10 | 582.36460 | 878.56560 | -0.59320 | 5.14160 | 4.20210 | HepG2 | SF3B1 | |
BRCA2 | ENSG00000139618.10 | 379.96020 | 224.37090 | 0.75990 | 6.02460 | 5.20910 | HepG2 | SF3B4 | |
BRCA2 | ENSG00000139618.10 | 322.73920 | 583.98820 | -0.85560 | 6.47550 | 4.96220 | HepG2 | SMNDC1 | |
BRCA2 | ENSG00000139618.10 | 710.91280 | 977.56940 | -0.45950 | 2.22300 | 1.52640 | HepG2 | SNRNP70 | |
BRCA2 | ENSG00000139618.10 | 141.35830 | 833.20580 | -2.55930 | 84.99130 | 83.21160 | HepG2 | SRFBP1 | |
BRCA2 | ENSG00000139618.10 | 800.62450 | 234.17760 | 1.77340 | 43.64380 | 42.26070 | HepG2 | SRSF1 | |
BRCA2 | ENSG00000139618.10 | 160.05800 | 564.20080 | -1.81760 | 37.68870 | 35.72560 | HepG2 | SRSF7 | |
BRCA2 | ENSG00000139618.10 | 436.26850 | 723.42420 | -0.72960 | 10.71390 | 9.83330 | HepG2 | SSB | |
BRCA2 | ENSG00000139618.10 | 147.78190 | 543.37790 | -1.87850 | 23.20150 | 21.58680 | HepG2 | SUPV3L1 | |
BRCA2 | ENSG00000139618.10 | 692.44340 | 210.44080 | 1.71820 | 36.84150 | 35.09550 | HepG2 | TAF15 | |
BRCA2 | ENSG00000139618.10 | 249.71050 | 865.32540 | -1.79300 | 34.88830 | 32.86560 | HepG2 | TARDBP | |
BRCA2 | ENSG00000139618.10 | 456.46290 | 184.85460 | 1.30400 | 3.76500 | 2.52780 | HepG2 | TBRG4 | |
BRCA2 | ENSG00000139618.10 | 176.07780 | 364.22930 | -1.04860 | 6.94390 | 5.48750 | HepG2 | TFIP11 | |
BRCA2 | ENSG00000139618.10 | 281.64670 | 193.41650 | 0.54210 | 2.87800 | 2.02670 | HepG2 | TIA1 | |
BRCA2 | ENSG00000139618.10 | 117.41840 | 528.94140 | -2.17140 | 41.90070 | 40.38140 | HepG2 | TIAL1 | |
BRCA2 | ENSG00000139618.10 | 407.29270 | 533.69450 | -0.38990 | 3.12130 | 2.53040 | HepG2 | TRIM56 | |
BRCA2 | ENSG00000139618.10 | 879.53570 | 679.91420 | 0.37130 | 1.95850 | 1.42020 | HepG2 | U2AF1 | |
BRCA2 | ENSG00000139618.10 | 976.78940 | 669.77230 | 0.54430 | 3.54490 | 2.59230 | HepG2 | UBE2L3 | |
BRCA2 | ENSG00000139618.10 | 187.88690 | 321.01490 | -0.77280 | 4.62800 | 3.64200 | HepG2 | UCHL5 | |
BRCA2 | ENSG00000139618.10 | 272.52040 | 710.85970 | -1.38320 | 30.79290 | 28.97920 | HepG2 | UPF1 | |
BRCA2 | ENSG00000139618.10 | 215.55850 | 497.66370 | -1.20710 | 8.84420 | 7.01250 | HepG2 | UPF2 | |
BRCA2 | ENSG00000139618.10 | 450.33170 | 730.65350 | -0.69820 | 9.36750 | 7.57540 | HepG2 | UTP18 | |
BRCA2 | ENSG00000139618.10 | 885.70880 | 563.35180 | 0.65270 | 4.08170 | 2.54100 | HepG2 | XRCC5 | |
BRCA2 | ENSG00000139618.10 | 236.93590 | 534.89480 | -1.17480 | 11.06650 | 9.63280 | HepG2 | XRN2 | |
BRCA2 | ENSG00000139618.10 | 143.50930 | 781.80760 | -2.44570 | 86.53690 | 84.62250 | HepG2 | ZNF622 | |
BRCA2 | ENSG00000139618.10 | 474.83920 | 319.49680 | 0.57150 | 3.26820 | 1.97050 | K562 | AARS | |
BRCA2 | ENSG00000139618.10 | 163.37430 | 560.54520 | -1.77860 | 10.78440 | 9.75740 | K562 | AGGF1 | |
BRCA2 | ENSG00000139618.10 | 324.18070 | 615.84680 | -0.92580 | 4.90010 | 3.50430 | K562 | AKAP8 | |
BRCA2 | ENSG00000139618.10 | 211.52650 | 583.24620 | -1.46330 | 8.23030 | 7.04330 | K562 | AKAP8L | |
BRCA2 | ENSG00000139618.10 | 349.99280 | 611.91570 | -0.80600 | 3.04650 | 2.08880 | K562 | ATP5C1 | |
BRCA2 | ENSG00000139618.10 | 377.00020 | 560.50810 | -0.57220 | 3.90660 | 2.86900 | K562 | BOP1 | |
BRCA2 | ENSG00000139618.10 | 648.03820 | 858.67710 | -0.40600 | 3.67060 | 2.38910 | K562 | CPEB4 | |
BRCA2 | ENSG00000139618.10 | 419.34720 | 595.96460 | -0.50710 | 4.04670 | 3.09810 | K562 | CPSF6 | |
BRCA2 | ENSG00000139618.10 | 320.62160 | 627.78070 | -0.96940 | 3.90670 | 2.84260 | K562 | DKC1 | |
BRCA2 | ENSG00000139618.10 | 401.20470 | 512.60090 | -0.35350 | 2.36690 | 1.62810 | K562 | EIF3G | |
BRCA2 | ENSG00000139618.10 | 491.54600 | 262.18250 | 0.90670 | 5.91990 | 4.72910 | K562 | EIF4A3 | |
BRCA2 | ENSG00000139618.10 | 451.64330 | 817.66840 | -0.85630 | 4.54370 | 3.43710 | K562 | FIP1L1 | |
BRCA2 | ENSG00000139618.10 | 421.01930 | 606.41150 | -0.52640 | 2.13510 | 1.38010 | K562 | FMR1 | |
BRCA2 | ENSG00000139618.10 | 653.70280 | 272.65290 | 1.26150 | 13.23980 | 12.01660 | K562 | FXR1 | |
BRCA2 | ENSG00000139618.10 | 250.95420 | 427.13480 | -0.76730 | 6.50280 | 4.18910 | K562 | G3BP1 | |
BRCA2 | ENSG00000139618.10 | 416.64650 | 568.98640 | -0.44960 | 3.00890 | 2.18190 | K562 | GPKOW | |
BRCA2 | ENSG00000139618.10 | 429.63230 | 835.27930 | -0.95920 | 5.08110 | 4.05550 | K562 | GRSF1 | |
BRCA2 | ENSG00000139618.10 | 225.34740 | 507.93680 | -1.17250 | 6.22740 | 4.13920 | K562 | HNRNPA2B1 | |
BRCA2 | ENSG00000139618.10 | 803.70030 | 349.85480 | 1.19980 | 19.31400 | 17.81540 | K562 | HNRNPC | |
BRCA2 | ENSG00000139618.10 | 370.77280 | 672.46950 | -0.85890 | 3.87700 | 2.76260 | K562 | HNRNPM | |
BRCA2 | ENSG00000139618.10 | 610.21660 | 436.53740 | 0.48310 | 4.25150 | 3.13640 | K562 | HNRNPU | |
BRCA2 | ENSG00000139618.10 | 244.39220 | 546.88740 | -1.16200 | 4.74290 | 1.85780 | K562 | HNRNPUL1 | |
BRCA2 | ENSG00000139618.10 | 599.96520 | 1108.68910 | -0.88590 | 4.82270 | 3.78120 | K562 | HSPD1 | |
BRCA2 | ENSG00000139618.10 | 251.35730 | 446.76950 | -0.82980 | 5.64360 | 3.95950 | K562 | IGF2BP2 | |
BRCA2 | ENSG00000139618.10 | 303.23640 | 454.42350 | -0.58360 | 4.35880 | 2.78490 | K562 | IGF2BP3 | |
BRCA2 | ENSG00000139618.10 | 278.53560 | 619.06280 | -1.15220 | 6.69900 | 5.28680 | K562 | KIF1C | |
BRCA2 | ENSG00000139618.10 | 307.68680 | 485.87780 | -0.65910 | 3.56480 | 2.49060 | K562 | KRR1 | |
BRCA2 | ENSG00000139618.10 | 625.78400 | 469.53330 | 0.41430 | 3.07670 | 2.18930 | K562 | MAGOH | |
BRCA2 | ENSG00000139618.10 | 310.65450 | 592.52020 | -0.93160 | 5.13620 | 3.51660 | K562 | MAK16 | |
BRCA2 | ENSG00000139618.10 | 656.14100 | 468.58010 | 0.48560 | 3.99000 | 2.86720 | K562 | MATR3 | |
BRCA2 | ENSG00000139618.10 | 366.30290 | 693.49370 | -0.92080 | 4.38500 | 3.19080 | K562 | MBNL1 | |
BRCA2 | ENSG00000139618.10 | 413.62150 | 555.39970 | -0.42520 | 2.69680 | 1.83440 | K562 | METAP2 | |
BRCA2 | ENSG00000139618.10 | 184.39630 | 486.08070 | -1.39840 | 6.90930 | 5.28170 | K562 | NAA15 | |
BRCA2 | ENSG00000139618.10 | 494.48460 | 685.77270 | -0.47180 | 4.00400 | 3.12500 | K562 | NSUN2 | |
BRCA2 | ENSG00000139618.10 | 158.35360 | 444.48520 | -1.48900 | 8.69260 | 6.60410 | K562 | PABPN1 | |
BRCA2 | ENSG00000139618.10 | 313.58420 | 458.96920 | -0.54950 | 4.17600 | 2.49060 | K562 | PCBP1 | |
BRCA2 | ENSG00000139618.10 | 692.18880 | 417.76760 | 0.72840 | 7.42790 | 5.79410 | K562 | PCBP2 | |
BRCA2 | ENSG00000139618.10 | 1519.88810 | 659.49330 | 1.20440 | 19.50150 | 17.37900 | K562 | PCBP3 | |
BRCA2 | ENSG00000139618.10 | 1272.22090 | 505.84700 | 1.33050 | 11.67690 | 10.08750 | K562 | POLR2G | |
BRCA2 | ENSG00000139618.10 | 336.68430 | 928.10800 | -1.46290 | 9.59020 | 7.81070 | K562 | PPIG | |
BRCA2 | ENSG00000139618.10 | 226.69190 | 528.62470 | -1.22150 | 6.12440 | 3.65750 | K562 | PPP1R8 | |
BRCA2 | ENSG00000139618.10 | 181.20060 | 313.64950 | -0.79160 | 2.97490 | 2.03180 | K562 | PSIP1 | |
BRCA2 | ENSG00000139618.10 | 1803.76440 | 1033.97800 | 0.80270 | 12.26270 | 10.53690 | K562 | PUF60 | |
BRCA2 | ENSG00000139618.10 | 138.31440 | 578.60960 | -2.06460 | 12.01460 | 10.93000 | K562 | PUS1 | |
BRCA2 | ENSG00000139618.10 | 189.59300 | 563.61090 | -1.57180 | 9.14890 | 8.09460 | K562 | RBM15 | |
BRCA2 | ENSG00000139618.10 | 637.11210 | 466.00680 | 0.45110 | 3.03240 | 1.51350 | K562 | SDAD1 | |
BRCA2 | ENSG00000139618.10 | 152.11490 | 406.59920 | -1.41840 | 6.62680 | 4.50080 | K562 | SF1 | |
BRCA2 | ENSG00000139618.10 | 540.58610 | 676.57880 | -0.32370 | 2.29190 | 1.54420 | K562 | SF3A3 | |
BRCA2 | ENSG00000139618.10 | 212.98100 | 466.78930 | -1.13200 | 5.19450 | 3.34100 | K562 | SNRNP200 | |
BRCA2 | ENSG00000139618.10 | 672.54300 | 447.21020 | 0.58860 | 5.52560 | 4.53260 | K562 | SRSF1 | |
BRCA2 | ENSG00000139618.10 | 261.14740 | 422.35740 | -0.69360 | 5.25440 | 3.72240 | K562 | SRSF5 | |
BRCA2 | ENSG00000139618.10 | 342.56330 | 492.65440 | -0.52420 | 4.80820 | 3.24840 | K562 | SRSF7 | |
BRCA2 | ENSG00000139618.10 | 671.17550 | 507.38720 | 0.40350 | 3.11780 | 2.24520 | K562 | SYNCRIP | |
BRCA2 | ENSG00000139618.10 | 312.43370 | 428.42570 | -0.45550 | 2.44040 | 1.42870 | K562 | TRA2A | |
BRCA2 | ENSG00000139618.10 | 189.23070 | 320.34200 | -0.75950 | 3.08200 | 2.07270 | K562 | TRIM56 | |
BRCA2 | ENSG00000139618.10 | 520.80850 | 301.27540 | 0.78960 | 2.26850 | 1.54220 | K562 | U2AF2 | |
BRCA2 | ENSG00000139618.10 | 263.84610 | 586.45830 | -1.15230 | 3.82760 | 2.22290 | K562 | UTP18 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for BRCA2 is not available on ENCORE database.
2 RBPs can affect the splicing of BRCA2 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | BRCA2 | ENSG00000139618.10 | chr13 | + | 32949479 | 32949543 | | | 32945107 | 32945237 | 32950806 | 32950928 | 0.44800 | 0.00198 | 0.04695 | included | HepG2 | HNRNPK | |
SE | BRCA2 | ENSG00000139618.10 | chr13 | + | 32949479 | 32949543 | | | 32945107 | 32945237 | 32950806 | 32950928 | 0.23900 | 0.00037 | 0.03090 | included | HepG2 | HNRNPL | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for BRCA2 is not avaliable on ENCORE database.